Skip to content
Kids Daywear Size Guide
Inches
Centimetres
Size Guide for Dresses
Size Chest Shoulder Length
2-3 Y 26 10 22
4-5 Y 28 10.5 23
6-7 Y 30 11 24
8-9 Y 32 11.5 25
10-11 Y 34 12 26
12-13 Y 36 12.5 27
Size Guide for Shorts Sets
Size Chest Waist Hips Length
2-3 Y 26.5 20 30 11.5
4-5 Y 28.5 21 32 12
6-7 Y 30.5 22 34 12.5
8-9 Y 32.5 23 36 13
10-11 Y 34.5 24 38 13.5
12-13 Y 37 25 40 14
Size Guide for Pant Sets
Size Chest Waist Hips Length
2-3 Y 26.5 30 34 22
4-5 Y 28.5 31 35 23.5
6-7 Y 30.5 32 36 25
8-9 Y 32.5 33 37 26.5
10-11 Y 34.5 34 38 28
12-13 Y 37 35 39 29.5
Size Guide for Dresses
Size Chest Shoulder Length
2-3 Y 66 25.4 55.9
4-5 Y 71.1 26.7 58.4
6-7 Y 76.2 27.9 61
8-9 Y 81.3 29.2 63.5
10-11 Y 86.4 30.5 66
12-13 Y 91.4 31.7 68.6
Size Guide for Shorts Sets
Size Chest Waist Hips Length
2-3 Y 67.3 50.8 76.2 29.2
4-5 Y 72.4 53.3 81.3 30.5
6-7 Y 77.5 55.9 86.4 31.7
8-9 Y 82.5 58.4 91.4 33
10-11 Y 87.6 61 96.5 34.3
12-13 Y 94 63.5 101.6 35.6
Size Guide for Pant Sets
Size Chest Waist Hips Length
2-3 Y 67.3 76.2 86.4 55.9
4-5 Y 72.4 78.7 88.9 59.7
6-7 Y 77.5 81.3 91.4 63.5
8-9 Y 82.5 83.8 93.9 67.3
10-11 Y 87.6 86.4 96.5 71.1
12-13 Y 94 88.9 99.1 74.9
Please note: All measurements are in inches. Kid’s measurements are of Finished Garment Please email info@dandeliondreams.co or whatsapp on 98201 82366 if you need any help with sizing or with selecting the best style for a particular body type.