Kids Daywear Size Guide
Size Guide for Dresses
Size | Chest | Shoulder | Length |
---|---|---|---|
2-3 Y | 26 | 10 | 22 |
4-5 Y | 28 | 10.5 | 23 |
6-7 Y | 30 | 11 | 24 |
8-9 Y | 32 | 11.5 | 25 |
10-11 Y | 34 | 12 | 26 |
12-13 Y | 36 | 12.5 | 27 |
Please note:
- All measurements are in inches
- Kids measurements are fitted body measurements
- Please email info@dandeliondreams.co or whatsapp on 98201 82366 if you need any help with sizing or with selecting the best style for a particular body type.
Size Guide for Shorts Sets
Size | Chest | Waist | Hips | Length |
---|---|---|---|---|
2-3 Y | 26.5 | 20 | 30 | 11.5 |
4-5 Y | 28.5 | 21 | 32 | 12 |
6-7 Y | 30.5 | 22 | 34 | 12.5 |
8-9 Y | 32.5 | 23 | 36 | 13 |
10-11 Y | 34.5 | 24 | 38 | 13.5 |
12-13 Y | 37 | 25 | 40 | 14 |
Please note:
- All measurements are in inches
- Shorts Sets measurements are Ready Garment measurements
Size Guide for Pant Sets
Size | Chest | Waist | Hips | Length |
---|---|---|---|---|
2-3 Y | 26.5 | 30 | 34 | 22 |
4-5 Y | 28.5 | 31 | 35 | 23.5 |
6-7 Y | 30.5 | 32 | 36 | 25 |
8-9 Y | 32.5 | 33 | 37 | 26.5 |
10-11 Y | 34.5 | 34 | 38 | 28 |
12-13 Y | 37 | 35 | 39 | 29.5 |
Please note:
- All measurements are in inches.
- Kid’s measurements are of Finished Garment
- Please email info@dandeliondreams.co or whatsapp on 98201 82366 if you need any help with sizing or with selecting the best style for a particular body type.