Women Size Guide
HOW TO MEASURE FOR TOP
Bust/Chest Measurement
Measure across the fullest part of the bust by threading a soft measuring tape across your back at band level and under each arm, being careful that your elbows are down and that the tape isn’t pulled away from the body in the front. With the tape in position, take a breath in and out, allowing it to slide to its most comfortable, non-binding fit.
TIP: If the measurement falls on the half inch, round up.
HOW TO MEASURE FOR BOTTOM
Hip Measurement
Stand on a level surface with feet together. Measure around fullest part of hips and bottom (approximately 6"-7" below waistline) keeping tape parallel with floor.
Waist Measurement
Bend to one side to find natural indentation in torso. This is your natural waist. Run the tape around natural waistline, keeping the tape parallel with floor and one finger between body and tape for a more comfortable fit.
Size Guide for Cotton & Satin
| XXS | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 32 | 34 | 36 | 38 | 40 | 42 | 46 |
| Waist | 24.5 | 24.5 | 26.5 | 28.5 | 31 | 34 | 38 |
| Hips | 35.5 | 38 | 40 | 42 | 44 | 46 | 48.5 |
| Shorts Length | 12 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
| XXS | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 116.8 |
| Waist | 62.2 | 62.2 | 67.3 | 72.4 | 78.7 | 86.4 | 96.5 |
| Hips | 90.2 | 96.5 | 101.6 | 106.7 | 111.7 | 116.8 | 123.2 |
| Shorts Length | 30.5 | 30.5 | 31.7 | 33 | 34.3 | 35.6 | 38.1 |
Size Guide for Only T-Shirts
| XS | S | M | L | XL |
| Chest | 36 | 38 | 40 | 42 | 45 |
| Length | 25 | 25.5 | 26 | 27 | 28 |
| XS | S | M | L | XL |
| Chest | 91.4 | 96.5 | 101.6 | 106.7 | 114.3 |
| Length | 63.5 | 64.8 | 66 | 68.9 | 71.1 |
Size Guide for Knitwear
| XS | S | M | L | XL |
| UK | 8 | 10 | 12 | 14 | 16 |
| Chest | 38 | 40 | 42 | 44 | 46 |
| Waist | 26 | 28 | 30 | 32 | 38 |
| Hips | 35 | 37 | 39 | 41 | 43 |
| Pj Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Track Pants Length | 38 | 39 | 40 | 41 | |
| Joggers Length | 38.5 | 39.5 | 40.5 | 41.5 | |
| Shorts Length | 11 | 12 | 13 | 14 | |
| XS | S | M | L | XL |
| UK | 8 | 10 | 12 | 14 | 16 |
| Chest | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| Waist | 66 | 71.1 | 76.2 | 81.3 | 96.5 |
| Hips | 88.9 | 94 | 99 | 104.1 | 109.2 |
| Pj Length | 92.7 | 95.2 | 97.8 | 100.3 | 102.9 |
| Track Pants Length | 96.5 | 99.1 | 101.6 | 104.2 | |
| Joggers Length | 97.8 | 100.3 | 102.9 | 105.4 | |
| Shorts Length | 27.9 | 30.5 | 33 | 35.6 | |
Size Guide for Only Hoodie
| S | M | L |
| Chest | 41 | 43 | 45 |
| Length | 24.5 | 25 | 26.5 |
| S | M | L |
| Chest | 104.1 | 109.2 | 114.3 |
| Length | 62.2 | 63.5 | 67.3 |
Drawstring Kaftan Dress
| XS/S | M/L |
| Chest | 48 | 58 |
| Waist | 46 | 56 |
| Hips | 54 | 64 |
| Shoulder | 42 | 42 |
| Lengths |
| Below 5 Feet | 48 |
| 5-5'3 | 50 |
| 5'4-5'6 | 52 |
| 5'7 & ABOVE | 54 |
| XS/S | M/L |
| Chest | 121.9 | 147.3 |
| Waist | 116.8 | 142.2 |
| Hips | 137.2 | 162.6 |
| Shoulder | 106.7 | 106.7 |
| Lengths |
| Below 5 Feet | 121.9 |
| 5-5'3 | 127 |
| 5'4-5'6 | 132.1 |
| 5'7 & ABOVE | 137.2 |
Peplum Shortie Set
| XXS | XS | S | M | L |
| Chest | 32 | 34 | 36 | 38 | 40 |
| Waist | 25 | 25 | 26 | 28 | 31 |
| Hips | 36 | 38 | 40 | 42 | 44 |
| XXS | XS | S | M | L |
| Chest | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 |
| Waist | 63.5 | 63.5 | 66.04 | 71.1 | 78.7 |
| Hips | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
Short Robe
| S | M | L | XL |
| Chest | 36 | 38 | 40 | 42 |
| Hips | 39 | 40 | 42 | 44 |
| Length | 40 | 40.5 | 41 | 42 |
| S | M | L | XL |
| Chest | 91.4 | 96.5 | 101.6 | 106.7 |
| Hips | 99.1 | 101.6 | 106.7 | 111.8 |
| Length | 101.6 | 102.7 | 104.1 | 106.7 |
Long Robe
| S | M | L | XL |
| Chest | 36 | 38 | 40 | 42 |
| Hips | 39 | 40 | 42 | 44 |
| S | M | L | XL |
| Chest | 91.4 | 96.5 | 101.6 | 106.7 |
| Hips | 99.1 | 101.6 | 106.7 | 111.8 |