Size Guide - Knitwear
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 |
| Chest | 38 | 40 | 42 | 44 | 46 |
| Waist | 26 | 28 | 30 | 32 | 38 |
| Hips | 35 | 37 | 39 | 41 | 43 |
| PJ Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Track Pants Length | 38 | 39 | 40 | 41 | 42 |
| Joggers Length | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
| Shorts Length | 11 | 12 | 13 | 14 | 15 |
- All measurements are in inches / centimetres.
- Measurements are of finished garments with ease.
- Need help? Email info@dandeliondreams.co or WhatsApp +91 98201 82366









